Luxury custom made 3 level story, in hearth of Santa Monica university street, high ceiling, 5 Bed+7Bath available for long-term lease, approximately 4700SQ. primary master bedroom for relaxation with view of green belt and jacuzzi, walking closet, place, balcony, make a cozy bedroom. BBQ space with large green backyard with fountain and beautiful trees. large kitchen with view and balcony. 2 park garage and extra carport parking. fully gated home. Elevator made comfortable to travel to all floors.
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $19,868 to $19,867 | |||
| Price Reduced from $19,869 to $19,868 | |||
| Price Reduced from $19,870 to $19,869 | |||
| Price Reduced from $19,871 to $19,870 | |||
| Price Reduced from $19,872 to $19,871 | |||
| Show More (45) | |||
| Price Reduced from $19,873 to $19,872 | |||
| Price Reduced from $19,875 to $19,873 | |||
| Price Reduced from $19,876 to $19,875 | |||
| Price Reduced from $19,877 to $19,876 | |||
| Price Reduced from $19,878 to $19,877 | |||
| Price Reduced from $19,879 to $19,878 | |||
| Price Reduced from $19,880 to $19,879 | |||
| Price Reduced from $19,881 to $19,880 | |||
| Price Reduced from $19,882 to $19,881 | |||
| Price Reduced from $19,883 to $19,882 | |||
| Price Reduced from $19,884 to $19,883 | |||
| Price Reduced from $19,885 to $19,884 | |||
| Price Reduced from $19,886 to $19,885 | |||
| Price Reduced from $19,887 to $19,886 | |||
| Price Reduced from $19,888 to $19,887 | |||
| Price Reduced from $19,889 to $19,888 | |||
| Price Reduced from $19,890 to $19,889 | |||
| Price Reduced from $19,891 to $19,890 | |||
| Price Reduced from $19,892 to $19,891 | |||
| Price Reduced from $19,893 to $19,892 | |||
| Price Reduced from $19,894 to $19,893 | |||
| Price Reduced from $19,895 to $19,894 | |||
| Price Reduced from $19,896 to $19,895 | |||
| Price Reduced from $19,897 to $19,896 | |||
| Price Reduced from $19,898 to $19,897 | |||
| Price Reduced from $19,899 to $19,898 | |||
| Price Reduced from $19,990 to $19,899 | |||
| Price Reduced from $19,991 to $19,990 | |||
| Price Reduced from $19,992 to $19,991 | |||
| Price Reduced from $19,993 to $19,992 | |||
| Price Reduced from $19,994 to $19,993 | |||
| Price Reduced from $19,995 to $19,994 | |||
| Price Reduced from $19,996 to $19,995 | |||
| Price Reduced from $19,997 to $19,996 | |||
| Price Reduced from $19,998 to $19,997 | |||
| Price Reduced from $19,999 to $19,998 | |||
| Price Reduced from $21,000 to $19,999 | |||
| Price Reduced from $21,100 to $21,000 | |||
| Price Reduced from $21,200 to $21,100 | |||
| Price Reduced from $21,300 to $21,200 | |||
| Price Reduced from $21,400 to $21,300 | |||
| Price Reduced from $21,500 to $21,400 | |||
| Price Reduced from $21,600 to $21,500 | |||
| Price Reduced from $21,700 to $21,600 | |||
| Price Reduced from $21,900 to $21,700 | |||
Arman Baroukh, Keller Williams Beverly Hills.
Based on information from California Regional Multiple Listing Service, Inc. as of July 22nd, 2026 at 7:26pm PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.