Very Nice and Flat Land, all utilities seem to be on the street (Water, Electricity, Sewer, Gas, Cable, Buyer must verify with the utility companies and the city of Victorville, regarding availability and costs to connect them ) Triangular Shape, but there is enough room to build a good size home. Close to Downtown Victorville, Close to shopping, Schools and Medical Facilities and just about 5 Minutes from I-15 Fwy. Priced for quick sale. Seller motivated, but not desperate to sell will entertain reasonable offers. Looking for a cash deal . note that Two parcel numbers 0477-322-48-0000 and 0477-322-49-0000 Now the owner has combined the two properties with the county and the new APN is: 0477-322-52-0000 that make together about 8062 Sq. ft. (As per County Records) Buyer must verify actual square footage. Address in this listing is Not the actual address, but an approximate to facilitate locating the parcel. Lot is next to the North of 14386 Rodeo Dr. and Right across the street from 14387 Rodeo Dr.
Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available
Date | Details | Change | |
---|---|---|---|
Price Reduced from $47,050 to $46,900 | |||
Price Reduced from $47,100 to $47,050 | |||
Price Reduced from $47,200 to $47,100 | |||
Price Reduced from $47,249 to $47,200 | |||
Price Reduced from $47,250 to $47,249 | |||
Show More (33) | |||
Price Reduced from $47,300 to $47,250 | |||
Price Reduced from $47,400 to $47,300 | |||
Price Reduced from $47,500 to $47,400 | |||
Price Reduced from $47,700 to $47,500 | |||
Price Reduced from $47,800 to $47,700 | |||
Price Reduced from $47,870 to $47,800 | |||
Price Reduced from $47,880 to $47,870 | |||
Price Reduced from $47,889 to $47,880 | |||
Price Reduced from $47,890 to $47,889 | |||
Price Reduced from $47,900 to $47,890 | |||
Price Increased from $44,090 to $47,900 | |||
Price Reduced from $44,095 to $44,090 | |||
Price Reduced from $44,098 to $44,095 | |||
Price Reduced from $44,099 to $44,098 | |||
Price Reduced from $44,100 to $44,099 | |||
Price Reduced from $44,190 to $44,100 | |||
Price Reduced from $44,200 to $44,190 | |||
Price Reduced from $44,250 to $44,200 | |||
Price Reduced from $44,400 to $44,250 | |||
Price Reduced from $44,450 to $44,400 | |||
Price Reduced from $44,500 to $44,450 | |||
Price Reduced from $44,600 to $44,500 | |||
Price Reduced from $44,650 to $44,600 | |||
Price Reduced from $44,675 to $44,650 | |||
Price Reduced from $44,700 to $44,675 | |||
Price Reduced from $44,750 to $44,700 | |||
Price Reduced from $44,850 to $44,750 | |||
Price Reduced from $44,900 to $44,850 | |||
Price Increased from $38,900 to $44,900 | |||
Price Increased from $38,500 to $38,900 | |||
Price Increased from $37,500 to $38,500 | |||
Price Increased from $35,000 to $37,500 | |||
Price Increased from $35,000 to $37,500 |
Ricardo Pelayo, Hesperia Real Estate & Loans.
Based on information from California Regional Multiple Listing Service, Inc. as of August 24th, 2025 at 9:30pm PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.