Phenomenal Turnkey Investment Opportunity in the Heart of the City! Attention investors and portfolio builders: This fully occupied, high-performing 4-unit residential income property offers immediate cash flow from day one. Situated in a prime, high-demand location right in the center of town, this asset combines rock-solid rental history with effortless management. The Property Profile The property features a highly rentable unit mix designed to appeal to a wide range of long-term tenants: Two (2) Spacious 2-Bedroom, 1-Bathroom Units Two (2) Efficient 1-Bedroom, 1-Bathroom Units 4 Dedicated Carport Parking Spaces (one for each unit) Premium Investment Appeal & Strong Financials 100% Fully Occupied: Skip the headache of lease-ups and immediate vacancy costs. Every single unit is occupied by reliable tenants paying great market rents (see attached rent schedule for full breakdown). Ultimate Tenant-Paid Utilities: Maximize your net operating income (NOI)! Tenants are fully responsible for paying their own power, trash, and water, keeping landlord overhead remarkably low. Unbeatable Central Location: Positioned in a high-walkability pocket close to absolutely everything. Tenants enjoy seamless proximity to public transit, diverse dining options, stores, and local attractions. This central convenience guarantees historically low vacancy rates and consistent long-term demand. Whether you are looking to execute a 1031 exchange or expand your local real estate portfolio, this property is a proven money-maker that checks every single box for passive wealth building. Showing Instructions: Property is fully occupied. Do not disturb tenants. Strict appointment required for all showings. Contact listing agent to schedule.
Electricity Connected, Water Connected
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $5,899,900 to $584,999 | |||
| Price Reduced from $5,899,980 to $5,899,900 | |||
| Price Reduced from $5,899,985 to $5,899,980 | |||
| Price Reduced from $5,899,987 to $5,899,985 | |||
| Price Increased from $589,998 to $5,899,987 | |||
| Show More (26) | |||
| Price Reduced from $589,999 to $589,998 | |||
| Price Reduced from $594,999 to $589,999 | |||
| Price Reduced from $599,900 to $594,999 | |||
| Price Reduced from $599,950 to $599,900 | |||
| Price Reduced from $599,978 to $599,950 | |||
| Price Reduced from $599,979 to $599,978 | |||
| Price Reduced from $599,980 to $599,979 | |||
| Price Reduced from $599,981 to $599,980 | |||
| Price Reduced from $599,982 to $599,981 | |||
| Price Reduced from $599,983 to $599,982 | |||
| Price Reduced from $599,984 to $599,983 | |||
| Price Reduced from $599,985 to $599,984 | |||
| Price Reduced from $599,986 to $599,985 | |||
| Price Reduced from $599,987 to $599,986 | |||
| Price Reduced from $599,988 to $599,987 | |||
| Price Reduced from $599,989 to $599,988 | |||
| Price Reduced from $599,990 to $599,989 | |||
| Price Reduced from $599,991 to $599,990 | |||
| Price Reduced from $599,992 to $599,991 | |||
| Price Reduced from $599,993 to $599,992 | |||
| Price Reduced from $599,994 to $599,993 | |||
| Price Reduced from $599,995 to $599,994 | |||
| Price Reduced from $599,996 to $599,995 | |||
| Price Reduced from $599,997 to $599,996 | |||
| Price Reduced from $599,998 to $599,997 | |||
| Price Reduced from $599,999 to $599,998 | |||
Robin Calderon, Calperey Inc..
Based on information from California Regional Multiple Listing Service, Inc. as of August 13th, 2026 at 1:36pm PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.