!!!PRICE REDUTION MOTIVATED SELLER BRING US AN OFFER !!!!!Nice Buildable lot with plenty of traffic. Sewer in (Check with city to confirm.
Date | Details | Change | |
---|---|---|---|
Price Reduced from $109,000 to $108,500 | |||
Price Reduced from $110,000 to $109,000 | |||
Price Reduced from $117,900 to $110,000 | |||
Price Reduced from $127,900 to $117,900 | |||
Price Reduced from $129,900 to $127,900 | |||
Show More (10) | |||
Price Reduced from $130,900 to $129,900 | |||
Price Reduced from $131,900 to $130,900 | |||
Price Reduced from $133,900 to $131,900 | |||
Price Reduced from $135,900 to $133,900 | |||
Price Reduced from $137,900 to $135,900 | |||
Price Reduced from $139,900 to $137,900 | |||
Price Reduced from $143,400 to $139,900 | |||
Price Reduced from $144,900 to $143,400 | |||
Price Increased from $139,900 to $144,900 | |||
Price Reduced from $149,900 to $139,900 |
Benjamin Torrez, Genesis 1 Realty.
Based on information from California Regional Multiple Listing Service, Inc. as of July 28th, 2025 at 6:35am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.