Seller will carry the note with $25,000.00 Down, balance payable in 3 Years @ 8.% Interest. No Credit or Income check. 8.66 acres of beautiful Flat desert land , just One block South of Paved Rd, Highway 247! Not far from the center of town, yet far enough away to feel at peace. Power poles running along Lincoln Rd. This is in a well area ( Buyer to Verify) . Homes across the street and on next parcel to the North. Most of them sit on +/-2.0 Acres parcels. There might be a good potential to Subdivide. (Buyer Must verify with the County). This property is only one block south from main paved rd. Old Woman Springs Rd. / Hwy 247. ASSESSOR'S PARCEL # 0450-124-28-0000 Buyer must verify all information regarding the property including, square Footage, Property Boundaries, Zoning, permitted Uses, Utilities availability and Costs, Etc; with the appropriate agencies. Information herein was obtained from sources we deem reliable, but no guarantee of any kind is herein made or implied by seller / agents. Buyer might need to install a water well as water source. Electric pole on the street.
Electricity Available, Water Not Available
Lot Over 40000 Sqft, Near Public Transit, Street Level, Value In Land, ZeroToOneUnitAcre
Date | Details | Change | |
---|---|---|---|
Price Reduced from $79,600 to $79,500 | |||
Price Reduced from $79,650 to $79,600 | |||
Price Reduced from $79,690 to $79,650 | |||
Price Reduced from $79,699 to $79,690 | |||
Price Reduced from $79,700 to $79,699 | |||
Show More (29) | |||
Price Reduced from $79,750 to $79,700 | |||
Price Reduced from $79,790 to $79,750 | |||
Price Reduced from $79,800 to $79,790 | |||
Price Increased from $74,800 to $79,800 | |||
Price Reduced from $74,880 to $74,800 | |||
Price Reduced from $74,890 to $74,880 | |||
Price Reduced from $74,898 to $74,890 | |||
Price Reduced from $74,899 to $74,898 | |||
Price Reduced from $74,900 to $74,899 | |||
Price Increased from $73,590 to $74,900 | |||
Price Reduced from $73,600 to $73,590 | |||
Price Reduced from $73,700 to $73,600 | |||
Price Reduced from $73,729 to $73,700 | |||
Price Reduced from $73,730 to $73,729 | |||
Price Reduced from $73,740 to $73,730 | |||
Price Reduced from $73,750 to $73,740 | |||
Price Reduced from $73,800 to $73,750 | |||
Price Reduced from $74,800 to $73,800 | |||
Price Reduced from $74,900 to $74,800 | |||
Price Reduced from $75,000 to $74,900 | |||
Price Reduced from $79,925 to $75,000 | |||
Price Reduced from $79,950 to $79,925 | |||
Price Reduced from $85,500 to $79,950 | |||
Price Reduced from $85,750 to $85,500 | |||
Price Reduced from $85,900 to $85,750 | |||
Price Reduced from $88,500 to $85,900 | |||
Price Reduced from $89,900 to $88,500 | |||
Price Reduced from $89,975 to $89,900 | |||
Price Reduced from $95,000 to $89,975 |
Ricardo Pelayo, Hesperia Real Estate & Loans.
Based on information from California Regional Multiple Listing Service, Inc. as of September 17th, 2025 at 4:14pm PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.