All Cash or Seller may finance with $10,000 Down for 3 Years at 8% Interest. No Credit, No Income Check. Either way price is Firm. Priced for fast sale. this one will not last. Beautiful large lot , about 10 Acres(According to public Records) in the area known as "The Valley in Lucerne Valley, CA 92356. Rural area, . No utilities nearby . This lot is about 3/4 of a Mile West of Barstow Rd. AKA Hwy 247, and about 1/4 +/- Mile North of Lucerne Valley Cut Off.. Not interested in low ball offers. Your time and Mine is very valuable, lets Not waste it. IMPORTANT: Buyer is advised to verify all information regarding the property including, but not limited to: Property Boundaries, Lot Size, Easements, Access, Permitted Uses, Availability and utility connection costs and fees (if any available). Information here was obtained from sources deemed reliable, but is not guaranteed in any way by Seller. Owner / Seller is an active California Real Estate Broker. See plot of easements attached herein, (Obtained from Public Records) 10 acres of raw land for sale, at the right price! This property is rural enough, yet not too far from all local amenities. Barstow, . Drive by and check it out before it sells!
Water Not Available, None, See Remarks, Sewer Not Available
ZeroToOneUnitAcre, Lot Over 40000 Sqft, Street Level, Value In Land, Horse Property, Level, Secluded
Date | Details | Change | |
---|---|---|---|
Price Reduced from $39,000 to $38,999 | |||
Price Reduced from $39,080 to $39,000 | |||
Price Reduced from $39,090 to $39,080 | |||
Price Reduced from $39,099 to $39,090 | |||
Price Reduced from $39,100 to $39,099 | |||
Show More (28) | |||
Price Reduced from $39,150 to $39,100 | |||
Price Reduced from $39,200 to $39,150 | |||
Price Reduced from $39,250 to $39,200 | |||
Price Reduced from $39,300 to $39,250 | |||
Price Reduced from $39,360 to $39,300 | |||
Price Reduced from $39,370 to $39,360 | |||
Price Reduced from $39,379 to $39,370 | |||
Price Reduced from $39,380 to $39,379 | |||
Price Reduced from $39,390 to $39,380 | |||
Price Reduced from $49,390 to $39,390 | |||
Price Reduced from $49,400 to $49,390 | |||
Price Reduced from $49,500 to $49,400 | |||
Price Reduced from $49,599 to $49,500 | |||
Price Reduced from $49,600 to $49,599 | |||
Price Reduced from $49,640 to $49,600 | |||
Price Reduced from $49,650 to $49,640 | |||
Price Reduced from $49,700 to $49,650 | |||
Price Reduced from $49,750 to $49,700 | |||
Price Increased from $49,500 to $49,750 | |||
Price Increased from $49,100 to $49,500 | |||
Price Reduced from $49,150 to $49,100 | |||
Price Increased from $49,100 to $49,150 | |||
Price Reduced from $49,150 to $49,100 | |||
Price Reduced from $49,195 to $49,150 | |||
Price Reduced from $49,250 to $49,195 | |||
Price Reduced from $49,500 to $49,250 | |||
Price Reduced from $49,750 to $49,500 | |||
Price Increased from $49,500 to $49,750 |
Ricardo Pelayo, Hesperia Real Estate & Loans.
Based on information from California Regional Multiple Listing Service, Inc. as of September 15th, 2025 at 10:21am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.