Ranch style living right here in Bakersfield. This charming horse property sits on 2.5 acers. Approximately 3,930 sqft, 7 bedrooms 3 baths split wing with a mother-n-laws quarters. Two kitchens, two separate living areas with an enclosed patio/ sun room facing the refreshing saltwater pool ideal for our hot summer days. Relax and unwind in the primary suite, beautifully updated with a walk in closet, iron soaking tub and fireplace. This stunning property features an arena, 40x60 shop perfect for storing all your toys and a large tack room. Two electric gates with remote entry giving you the extra privacy and security. This gorgeous one of a kind home won't last long, call your favorite realtor and schedule your private showing today.
Garage, Detached Carport, Gated, RV Access/Parking, RV Potential
Garage, Detached Carport, Gated, RV Access/Parking, RV Potential
Primary Suite, Walk-In Closet(s)
Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinkler System, Yard, Horse Property, Street Level, TwoToFiveUnitsAcre
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,040,000 to $999,999 | |||
Price Reduced from $1,050,000 to $1,040,000 | |||
Price Reduced from $1,060,000 to $1,050,000 | |||
Price Reduced from $1,065,000 to $1,060,000 | |||
Price Reduced from $1,075,000 to $1,065,000 | |||
Show More (19) | |||
Price Reduced from $1,099,000 to $1,075,000 | |||
Price Reduced from $1,130,000 to $1,099,000 | |||
Price Reduced from $1,145,000 to $1,130,000 | |||
Price Reduced from $1,150,000 to $1,145,000 | |||
Price Reduced from $1,165,000 to $1,150,000 | |||
Price Reduced from $1,175,000 to $1,165,000 | |||
Price Reduced from $1,180,000 to $1,175,000 | |||
Price Reduced from $1,199,999 to $1,180,000 | |||
Price Reduced from $1,225,000 to $1,199,999 | |||
Price Reduced from $1,240,000 to $1,225,000 | |||
Price Reduced from $1,275,000 to $1,240,000 | |||
Price Reduced from $1,299,999 to $1,275,000 | |||
Price Reduced from $1,325,000 to $1,299,999 | |||
Price Reduced from $1,340,000 to $1,325,000 | |||
Price Reduced from $1,350,000 to $1,340,000 | |||
Price Reduced from $1,425,000 to $1,350,000 | |||
Price Reduced from $1,450,000 to $1,425,000 | |||
Price Reduced from $1,475,000 to $1,450,000 | |||
Price Reduced from $1,499,999 to $1,475,000 |
Kendra Merrell, A-1 Property Sales.
Based on information from California Regional Multiple Listing Service, Inc. as of August 21st, 2025 at 5:15am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.