PGA West fairway-view! spacious upper condo, views to Golf course and Santa Rosa mountains. Newly upgraded with wood floors, granite countertops, stainless steel appliances. Amenities include, heated community pools and spas, public and private golf course, this unit is located on the 5th hole at the Nicklaus Tournament course. PGA West is home of the American Express Golf Tournament - where you have a front row seat from your patio!. This property has extra amenities: wireless chargers, bathrobes, weight scale, high end linens, New cable 55in Smart TV's in all rooms, high speed internet, pool table, dartboard, printer/scanner, board games, fully stocked kitchen, Kitchen appliances, bbq grill, 6 bikes, brand new washer and dryer, new patio firepit bar-table, new high quality mattress. Completely furnished unit. The property is very well maintain, carefully cleaned and disinfected. This place rents per month with a maximum of 4 months Price for the month of April is $10,200. Booked from November 2025 to April 18, 2026
313 - La Quinta South of HWY 111
PGA Nicklaus Tournament (31345)
Clubhouse, Pool, Guard, Spa/Hot Tub
Electricity, Gas, Pool, See Remarks, Trash Collection, Cable TV, Water
Golf Course, Mountain(s), Panoramic
Barbecue, Convection Oven, Dishwasher, Electric Cooktop, Ice Maker, Microwave, Refrigerator, Dryer, Washer
| Date | Details | Change | |
|---|---|---|---|
| Price Increased from $6,500 to $7,000 | |||
| Price Increased from $5,100 to $6,500 | |||
| Price Reduced from $5,800 to $5,100 | |||
| Price Increased from $5,200 to $5,800 | |||
| Price Increased from $5,100 to $5,200 | |||
| Show More (39) | |||
| Price Increased from $4,150 to $5,100 | |||
| Price Increased from $3,750 to $4,150 | |||
| Price Increased from $3,450 to $3,750 | |||
| Price Increased from $3,150 to $3,450 | |||
| Price Increased from $2,850 to $3,150 | |||
| Price Reduced from $3,250 to $2,850 | |||
| Price Increased from $3,200 to $3,250 | |||
| Price Reduced from $4,250 to $3,200 | |||
| Price Increased from $3,850 to $4,250 | |||
| Price Reduced from $4,150 to $3,850 | |||
| Price Reduced from $4,250 to $4,150 | |||
| Price Increased from $3,850 to $4,250 | |||
| Price Reduced from $7,500 to $3,850 | |||
| Price Reduced from $12,500 to $7,500 | |||
| Price Increased from $10,200 to $12,500 | |||
| Price Increased from $3,200 to $10,200 | |||
| Price Reduced from $3,800 to $3,200 | |||
| Price Reduced from $4,400 to $3,800 | |||
| Price Reduced from $5,400 to $4,400 | |||
| Price Reduced from $5,900 to $5,400 | |||
| Price Reduced from $7,200 to $5,900 | |||
| Price Increased from $6,500 to $7,200 | |||
| Price Increased from $5,200 to $6,500 | |||
| Price Increased from $4,200 to $5,200 | |||
| Price Reduced from $4,500 to $4,200 | |||
| Price Increased from $4,200 to $4,500 | |||
| Price Increased from $3,700 to $4,200 | |||
| Price Reduced from $4,200 to $3,700 | |||
| Price Reduced from $4,500 to $4,200 | |||
| Price Increased from $3,400 to $4,500 | |||
| Price Reduced from $4,100 to $3,400 | |||
| Price Increased from $3,600 to $4,100 | |||
| Price Increased from $2,800 to $3,600 | |||
| Price Reduced from $3,600 to $2,800 | |||
| Price Increased from $2,600 to $2,800 | |||
| Price Reduced from $3,250 to $2,600 | |||
| Price Reduced from $3,600 to $3,250 | |||
| Price Increased from $3,150 to $3,600 | |||
| Price Reduced from $4,200 to $3,150 | |||
Linda Durston, Grand Avenue Realty & Lending.
Based on information from California Regional Multiple Listing Service, Inc. as of December 24th, 2025 at 12:35pm PST. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.