One of a kind 7,969+++ square foot Oceanfront Estates home with 24/7 patrol, modern construction and large flat yards. Custom-built in 2007, this resort-style home is in excellent condition and is situated on a ¾ acre, front row lot. Come see the breathtaking, 180-degree ocean views which can be enjoyed from not only the home but also the many decks, courtyards and even the additional 1,948-square-foot indoor/outdoor pool pavilion. Enjoy the pool and spa with waterfall year around that even has a solar hot water system. Some of the other features of this one of a kind home include an Aqua Massage Room, a Gym, Private Elevator and it is extremely mobility friendly. The 5 car garage has a rugged epoxy style flooring and lots of storage and the back up generator and other features add to not only your enjoyment but peace of mind. You can’t beat this location with nearby hiking trails, top schools, and easy access to resorts and shopping only minutes away.
Sewer Connected, Water Connected
Bluff, Catalina, Coastline, Ocean, Panoramic
Heated, In Ground, Private, Indoor
Separate/Formal Dining Room, Multiple Staircases, Entrance Foyer, Balcony, Bar, Breakfast Bar, Dressing Area, Main Level Primary, Primary Suite, Recessed Lighting, Utility Room, Walk-In Pantry, Wet Bar
Barbecue, Double Oven, Dishwasher, Microwave, Refrigerator, Water Heater, Built-In Range, Gas Cooktop, SixBurnerStove, Solar Hot Water
Date | Details | Change | |
---|---|---|---|
Price Reduced from $19,538,464 to $19,461,541 | |||
Price Reduced from $19,615,387 to $19,538,464 | |||
Price Reduced from $19,692,310 to $19,615,387 | |||
Price Reduced from $19,769,233 to $19,692,310 | |||
Price Reduced from $19,846,156 to $19,769,233 | |||
Show More (28) | |||
Price Reduced from $19,923,079 to $19,846,156 | |||
Price Reduced from $20,000,002 to $19,923,079 | |||
Price Reduced from $20,076,925 to $20,000,002 | |||
Price Reduced from $20,153,848 to $20,076,925 | |||
Price Reduced from $20,230,771 to $20,153,848 | |||
Price Reduced from $20,307,694 to $20,230,771 | |||
Price Reduced from $20,384,617 to $20,307,694 | |||
Price Reduced from $20,461,540 to $20,384,617 | |||
Price Reduced from $20,538,463 to $20,461,540 | |||
Price Reduced from $20,615,386 to $20,538,463 | |||
Price Reduced from $20,692,309 to $20,615,386 | |||
Price Reduced from $20,769,232 to $20,692,309 | |||
Price Reduced from $20,846,155 to $20,769,232 | |||
Price Reduced from $20,923,078 to $20,846,155 | |||
Price Reduced from $21,000,001 to $20,923,078 | |||
Price Reduced from $21,076,924 to $21,000,001 | |||
Price Reduced from $21,153,847 to $21,076,924 | |||
Price Reduced from $21,230,770 to $21,153,847 | |||
Price Reduced from $21,307,693 to $21,230,770 | |||
Price Reduced from $21,384,616 to $21,307,693 | |||
Price Reduced from $21,461,539 to $21,384,616 | |||
Price Reduced from $21,538,462 to $21,461,539 | |||
Price Reduced from $21,615,385 to $21,538,462 | |||
Price Reduced from $21,692,308 to $21,615,385 | |||
Price Reduced from $21,769,231 to $21,692,308 | |||
Price Reduced from $21,846,154 to $21,769,231 | |||
Price Reduced from $21,923,077 to $21,846,154 | |||
Price Reduced from $22,000,000 to $21,923,077 |
Adela Randazzo, Keller Williams Realty.
Based on information from California Regional Multiple Listing Service, Inc. as of October 12th, 2025 at 2:18am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.