One of a kind 7,969+++ square foot Oceanfront Estates home with 24/7 patrol, modern construction and large flat yards. Custom-built in 2007, this resort-style home is in excellent condition and is situated on a ¾ acre, front row lot. Come see the breathtaking, 180-degree ocean views which can be enjoyed from not only the home but also the many decks, courtyards and even the additional 1,948-square-foot indoor/outdoor pool pavilion. Enjoy the pool and spa with waterfall year around that even has a solar hot water system. Some of the other features of this one of a kind home include an Aqua Massage Room, a Gym, Private Elevator and it is extremely mobility friendly. The 5 car garage has a rugged epoxy style flooring and lots of storage and the back up generator and other features add to not only your enjoyment but peace of mind. You can’t beat this location with nearby hiking trails, top schools, and easy access to resorts and shopping only minutes away.
Sewer Connected, Water Connected
Ocean, Bluff, Catalina, Coastline, Panoramic
In Ground, Private, Heated, Indoor
Separate/Formal Dining Room, Balcony, Bar, Breakfast Bar, Dressing Area, Entrance Foyer, Main Level Primary, Multiple Staircases, Primary Suite, Recessed Lighting, Utility Room, Walk-In Pantry, Wet Bar
Barbecue, Dishwasher, Microwave, Refrigerator, Built-In Range, Double Oven, Gas Cooktop, SixBurnerStove, Solar Hot Water, Water Heater
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $17,384,620 to $17,307,697 | |||
| Price Reduced from $17,461,543 to $17,384,620 | |||
| Price Reduced from $17,538,466 to $17,461,543 | |||
| Price Reduced from $17,615,389 to $17,538,466 | |||
| Price Reduced from $17,692,312 to $17,615,389 | |||
| Show More (45) | |||
| Price Reduced from $17,769,235 to $17,692,312 | |||
| Price Reduced from $17,846,158 to $17,769,235 | |||
| Price Reduced from $17,923,081 to $17,846,158 | |||
| Price Reduced from $18,000,004 to $17,923,081 | |||
| Price Reduced from $18,076,927 to $18,000,004 | |||
| Price Reduced from $18,153,850 to $18,076,927 | |||
| Price Reduced from $18,230,773 to $18,153,850 | |||
| Price Reduced from $18,307,696 to $18,230,773 | |||
| Price Reduced from $18,384,619 to $18,307,696 | |||
| Price Reduced from $18,461,542 to $18,384,619 | |||
| Price Reduced from $18,538,465 to $18,461,542 | |||
| Price Reduced from $18,615,388 to $18,538,465 | |||
| Price Reduced from $18,692,311 to $18,615,388 | |||
| Price Reduced from $18,769,234 to $18,692,311 | |||
| Price Reduced from $18,846,157 to $18,769,234 | |||
| Price Reduced from $18,923,080 to $18,846,157 | |||
| Price Reduced from $19,000,003 to $18,923,080 | |||
| Price Reduced from $19,076,926 to $19,000,003 | |||
| Price Reduced from $19,153,849 to $19,076,926 | |||
| Price Reduced from $19,230,772 to $19,153,849 | |||
| Price Reduced from $19,307,695 to $19,230,772 | |||
| Price Reduced from $19,384,618 to $19,307,695 | |||
| Price Reduced from $19,461,541 to $19,384,618 | |||
| Price Reduced from $19,538,464 to $19,461,541 | |||
| Price Reduced from $19,615,387 to $19,538,464 | |||
| Price Reduced from $19,692,310 to $19,615,387 | |||
| Price Reduced from $19,769,233 to $19,692,310 | |||
| Price Reduced from $19,846,156 to $19,769,233 | |||
| Price Reduced from $19,923,079 to $19,846,156 | |||
| Price Reduced from $20,000,002 to $19,923,079 | |||
| Price Reduced from $20,076,925 to $20,000,002 | |||
| Price Reduced from $20,153,848 to $20,076,925 | |||
| Price Reduced from $20,230,771 to $20,153,848 | |||
| Price Reduced from $20,307,694 to $20,230,771 | |||
| Price Reduced from $20,384,617 to $20,307,694 | |||
| Price Reduced from $20,461,540 to $20,384,617 | |||
| Price Reduced from $20,538,463 to $20,461,540 | |||
| Price Reduced from $20,615,386 to $20,538,463 | |||
| Price Reduced from $20,692,309 to $20,615,386 | |||
| Price Reduced from $20,769,232 to $20,692,309 | |||
| Price Reduced from $20,846,155 to $20,769,232 | |||
| Price Reduced from $20,923,078 to $20,846,155 | |||
| Price Reduced from $21,000,001 to $20,923,078 | |||
| Price Reduced from $21,076,924 to $21,000,001 | |||
| Price Reduced from $21,153,847 to $21,076,924 | |||
Adela Randazzo, Keller Williams Realty.
Based on information from California Regional Multiple Listing Service, Inc. as of May 3rd, 2026 at 12:35pm PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.