Rental Rates Vary by Month Discover your oasis in the heart of Indio with this charming 4-bedroom, 4-bathroom home located at 80396 Green Hills Drive. Nestled in a tranquil neighborhood, this property offers a perfect blend of comfort, convenience, and breathtaking views. Step inside to find a spacious and inviting living area with plenty of natural light, ideal for both relaxation and entertainment. The well-appointed kitchen boasts modern appliances, ample cabinet space, and a convenient breakfast bar. It's a chef's dream come true. Adjacent to the kitchen, the dining area is perfect for family meals or hosting dinner parties with friends. The master bedroom offers a peaceful retreat with an en-suite bathroom for added privacy. There are two more generous bedrooms, perfect for a growing family or guests. Step outside to your private backyard oasis with stunning mountain views, making it the ideal spot for outdoor gatherings and relaxation. The attached garage provides convenient parking and additional storage space. This property is conveniently located near shopping, dining, schools, and parks. Plus, it's just a short drive to Coachella Valley's entertainment and recreational attractions. Your furry friends are welcome here (subject to pet policy)! This beautiful home won't last long, so don't miss the opportunity to make it yours. Schedule a viewing today and experience the serenity and comfort of 80396 Green Hills Drive for yourself. Rates will vary by month. The price listed is for the lowest month of the year.
Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Gardener, Pool, Sewer, Trash Collection, Cable TV
Desert, Golf Course, Mountain(s), Neighborhood, Pool
Community, Gas Heat, In Ground, Private, Waterfall
Separate/Formal Dining Room, Furnished, All Bedrooms Down
SixBurnerStove, Barbecue, Dishwasher, Electric Oven, Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Dryer, Washer
ZeroToOneUnitAcre, On Golf Course
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $5,899 to $5,875 | |||
| Price Reduced from $5,900 to $5,899 | |||
| Price Increased from $5,875 to $5,900 | |||
| Price Reduced from $5,900 to $5,875 | |||
| Price Increased from $5,850 to $5,900 | |||
| Show More (34) | |||
| Price Reduced from $5,900 to $5,850 | |||
| Price Increased from $5,875 to $5,900 | |||
| Price Reduced from $5,925 to $5,875 | |||
| Price Reduced from $5,975 to $5,925 | |||
| Price Increased from $5,950 to $5,975 | |||
| Price Increased from $5,925 to $5,950 | |||
| Price Reduced from $5,950 to $5,925 | |||
| Price Reduced from $5,975 to $5,950 | |||
| Price Increased from $5,940 to $5,975 | |||
| Price Reduced from $5,950 to $5,940 | |||
| Price Increased from $4,522 to $5,950 | |||
| Price Reduced from $4,547 to $4,522 | |||
| Price Increased from $4,522 to $4,547 | |||
| Price Increased from $4,497 to $4,522 | |||
| Price Increased from $4,422 to $4,497 | |||
| Price Reduced from $4,472 to $4,422 | |||
| Price Increased from $4,447 to $4,472 | |||
| Price Reduced from $5,122 to $4,447 | |||
| Price Increased from $5,097 to $5,122 | |||
| Price Reduced from $5,147 to $5,097 | |||
| Price Reduced from $5,197 to $5,147 | |||
| Price Reduced from $5,247 to $5,197 | |||
| Price Reduced from $5,297 to $5,247 | |||
| Price Increased from $5,197 to $5,297 | |||
| Price Increased from $5,147 to $5,197 | |||
| Price Reduced from $5,197 to $5,147 | |||
| Price Reduced from $5,247 to $5,197 | |||
| Price Reduced from $5,297 to $5,247 | |||
| Price Increased from $5,047 to $5,297 | |||
| Price Reduced from $5,197 to $5,047 | |||
| Price Reduced from $5,605 to $5,197 | |||
| Price Increased from $5,295 to $5,605 | |||
| Price Reduced from $5,395 to $5,295 | |||
| Price Reduced from $5,495 to $5,395 | |||
Eduardo Estrada, Keller Williams North Valley.
Based on information from California Regional Multiple Listing Service, Inc. as of December 18th, 2025 at 11:15am PST. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.