2025 Built Home in Pacific Lily | Solar, High Ceilings & $20,000 Grant Opportunity This property qualifies for a $20,000 grant from City National Bank, which can be applied toward the buyer's down payment or closing costs, a rare opportunity for added affordability. This property is subject to lender approval for a short sale. Welcome to 45628 Rachel Avenue, a beautifully upgraded 2025-built single-story home located in the desirable Pacific Lily community of Lancaster. Offering 4 spacious bedrooms and 2 full bathrooms, this move-in-ready residence combines modern design, energy efficiency, and functional living. Step inside to an open floor plan featuring soaring ceilings, abundant natural light, and laminate flooring throughout the main living areas, with carpet in all bedrooms. The kitchen features quartz countertops, stainless steel appliances (included), recessed lighting, a large walk-in pantry, and a generous, large center island, ideal for both everyday living and entertaining. The private primary suite offers a large walk-in closet, dual-sink quartz vanity, and a spacious walk-in shower, creating a comfortable and functional retreat. Additional highlights include a refrigerator, a washer, and a dryer included, an indoor laundry room with laminate flooring, an energy-efficient tankless water heater, a built-in fire sprinkler system, a solar lease for energy efficiency, a direct-access 2-car garage, and a large backyard ready for customization, entertaining, or future landscaping. Enjoy the benefit of low HOA dues, fully paid through March 2027, then approximately $58.63 per month thereafter, offering strong value in a newer-construction neighborhood. Conveniently located near schools, parks, shopping, and commuter routes, this home offers the advantages of newer construction, included appliances, and buyer grant eligibility in one of Lancaster's growing communities. Move-in ready, energy-efficient, and competitively positioned for today's market.
| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Active to Active Under Contract | – | ||
| Price Reduced from $520,000 to $510,000 | |||
| Price Reduced from $554,900 to $520,000 | |||
| Price Reduced from $564,900 to $554,900 | |||
| Price Reduced from $569,900 to $564,900 | |||
| Show More (1) | |||
| Price Reduced from $575,000 to $569,900 | |||
Christina Di Marzo, Re/Max All-Pro.
Based on information from California Regional Multiple Listing Service, Inc. as of August 8th, 2026 at 1:11pm PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.