Seller may carry the note with $20,000.00 Down balance due in 3 Years @ 8% interest, No Income, No Credit Check. Great investment opportunity. Beautiful land, very close to the City of Barstow. Nice views of the city and surrounding mountains, Electric Poles seem to run along the west side of the property lines. No water seems to be immediately available, but you may be able to dig your own water well if permitted by the City. . ( buyer Must verify with the city / or county ). Mostly flat land and only about one Mile East of Hwy 247/ AKA Barstow Rd. Good dirt Road, easy access. At least one survey marker was found at the SW corner of the property. Legal description: Ptn Sec 16 Tp 9N R 1W Desc As Fol Com Nw Cor Sd Sec 16 Th S Alg Wly Li Sd Sec 16 1933 Ft To True Pob Th Cont S Alg W Li Sd Sec 16 2677.26 Ft Th E 1301.63 Ft Parallel With S Li Sd Sec 16 Th N And Parallel To Wly Li Sd Sec 16 To Pt Due E Of Pob Th W 1301.63 Ft To True Pob Ex N 2007.94 Ft Thereof Ex Mnl Rts Reservation Of Record 20 Ac M/L. Buyer must verify all information about the property including, but not limited to ; Square footage, Property Boundaries,Recorded Easements,Availability and costs of Connection of utilities, City/County Land Permitted Uses, Etc; All information herein has been obtained from what we consider reliable sources, however Agents and Sellers Do Not guarantee it. Listing Broker has ownership interest in the property. According to the City of Barstow the property is Zoned as: Estate Residential. See attached supplement for additional building details. Property is located off what would be the logical Extension of Higgins Rd. Between Bonanza(AKA Power Line Rd.) and Pipeline Rd.
Electricity Available, Sewer Not Available
Horse Property, Gentle Sloping, Level
Date | Details | Change | |
---|---|---|---|
Price Reduced from $79,550 to $79,500 | |||
Price Reduced from $79,600 to $79,550 | |||
Price Reduced from $79,640 to $79,600 | |||
Price Reduced from $79,649 to $79,640 | |||
Price Reduced from $79,650 to $79,649 | |||
Show More (37) | |||
Price Reduced from $79,700 to $79,650 | |||
Price Reduced from $79,800 to $79,700 | |||
Price Reduced from $79,850 to $79,800 | |||
Price Reduced from $79,860 to $79,850 | |||
Price Reduced from $79,870 to $79,860 | |||
Price Reduced from $79,880 to $79,870 | |||
Price Reduced from $79,889 to $79,880 | |||
Price Reduced from $79,890 to $79,889 | |||
Price Reduced from $79,900 to $79,890 | |||
Price Increased from $79,390 to $79,900 | |||
Price Reduced from $79,400 to $79,390 | |||
Price Reduced from $79,440 to $79,400 | |||
Price Reduced from $79,449 to $79,440 | |||
Price Reduced from $79,450 to $79,449 | |||
Price Reduced from $79,475 to $79,450 | |||
Price Reduced from $79,500 to $79,475 | |||
Price Reduced from $79,599 to $79,500 | |||
Price Reduced from $79,750 to $79,599 | |||
Price Reduced from $79,800 to $79,750 | |||
Price Reduced from $79,900 to $79,800 | |||
Price Reduced from $81,900 to $79,900 | |||
Price Reduced from $83,250 to $81,900 | |||
Price Reduced from $83,500 to $83,250 | |||
Price Reduced from $83,900 to $83,500 | |||
Price Reduced from $83,950 to $83,900 | |||
Price Reduced from $84,900 to $83,950 | |||
Price Reduced from $88,900 to $84,900 | |||
Price Reduced from $89,500 to $88,900 | |||
Price Reduced from $90,000 to $89,500 | |||
Price Increased from $82,900 to $90,000 | |||
Price Increased from $82,500 to $82,900 | |||
Price Increased from $80,000 to $82,500 | |||
Price Increased from $75,000 to $80,000 | |||
Price Increased from $74,900 to $75,000 | |||
Price Increased from $70,000 to $74,900 | |||
Price Increased from $65,000 to $70,000 | |||
Price Increased from $65,000 to $70,000 |
Ricardo Pelayo, Hesperia Real Estate & Loans.
Based on information from California Regional Multiple Listing Service, Inc. as of September 29th, 2025 at 6:45am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.