MLS® Property Listing Sitemap
110,592 Properties Found. Showing Page 10 of 1,475
29 Palms
- 2 Sheridan Avenue, 29 Palms 92277
- 6992 Wilshire Avenue, 29 Palms 92277
- 69225 Cottonwood Drive, 29 Palms 92277
- 7 29 Palms Hwy, 29 Palms 92277
- 7070 Sheridan Avenue, 29 Palms 92277
- Sullivan Road, 29 Palms 92277
- N/a, 29 Palms 92277
- Datura, 29 Palms 92277
- 71980 Licon St, 29 Palms 92277
- Ed Dee Rd, 29 Palms 92277
- Licon, 29 Palms 92277
- 5839 Bagley, 29 Palms 92277
- 70500 29 Palms Highway, 29 Palms 92277
- 74976 Aladdin Drive, 29 Palms 92277
- 72320 Foothill, 29 Palms 92277
- 73777 Playa Vista, 29 Palms 92277
- 6180 Chia Avenue, 29 Palms 92277
- 6350 Mojave Avenue, 29 Palms 92277
- 7024 Broad Avenue, 29 Palms 92277
- 74965 Serrano Drive, 29 Palms 92277
- 5778 Bagley, 29 Palms 92277
- 5930 Rose Ellen Avenue, 29 Palms 92277
- 5132 Kelly Road, 29 Palms 92277
- 5509 Mariposa Avenue, 29 Palms 92277
- 6220 Lanes Lane, 29 Palms 92277
- 72440 Sun Valley, 29 Palms 92277
- 74103 Manana Drive, 29 Palms 92277
- 6757 Adobe Road, 29 Palms 92277
- 5415 Cahuilla, 29 Palms 92277
- 6425 Indian Cove, 29 Palms 92277
- 73863 Siesta Drive, 29 Palms 92277
- 73816 Playa Vista, 29 Palms 92277
- 7379 Utah, 29 Palms 92277
- 2626 Bristol Avenue, 29 Palms 92277
- Diamond Bar Road, 29 Palms 92277
- 70100 29 Palms Highway, 29 Palms 92277
- 70000 29 Palms Highway, 29 Palms 92277
- 5316 Pearl Springs Avenue, 29 Palms 92277
- 72116 Sullivan, 29 Palms 92277
- 1 Baseline, 29 Palms 92277
- 3583 Indian Cove, 29 Palms 92277
- 2 Baseline Ave, 29 Palms 92277
- 1020 Shoshore Valley Road, 29 Palms 92277
- 73220 Didsbury Drive, 29 Palms 92277
- 7121 Quail Spring Avenue, 29 Palms 92277
- 6388 West Court, 29 Palms 92277
- 73501 Twentynine Palms Highway, 29 Palms 92277
- 76634 Two Mile, 29 Palms 92277
- 5533 Encelia Drive, 29 Palms 92277
- 3737 Meriwether Rd, 29 Palms 92277
- 6010 Ocotillo Avenue, 29 Palms 92277
- 7 Feldspar Avenue, 29 Palms 92277
- 7004 49 Palms, 29 Palms 92277
- 82935 Maya Rada Road, 29 Palms 92277
- 4461 Meriwether Road, 29 Palms 92277
- 7620 Bedouin, 29 Palms 92277
- Mojave, 29 Palms 92277
- 6943 Roberts Avenue, 29 Palms 92277
- 5965 Cahuilla, 29 Palms 92277
- 792 Amboy, 29 Palms 92277
- 72425 Cactus Drive, 29 Palms 92277
- 87101 29 Palms Highway, 29 Palms 92277
- 72731 Larrea Avenue, 29 Palms 92277
- 6606 Persia Avenue, 29 Palms 92277
- 7280 Mckinnon, 29 Palms 92277
- 6026 Morongo Road, 29 Palms 92277
- 7223 Serrano Drive, 29 Palms 92277
- 6424 Athol, 29 Palms 92277
- 6321 Yucca, 29 Palms 92277
- 3633 Bluegrass, 29 Palms 92277
- 70797 Dunlap Road, 29 Palms 92277
- 74866 Serrano Drive, 29 Palms 92277
- 4561 Adobe Road # 46, 29 Palms 92277
- 71643 Sunnyvale Court, 29 Palms 92277
- 6586 Lupine, 29 Palms 92277
Based on information from California Regional Multiple Listing Service, Inc. as of July 6th, 2026 at 3:10am PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

